Softball Beers — Home of the Boathouse Beers
Home of the Boathouse Beers
Alameda, California Slow-Pitch Softball
Home of the Boathouse Beers
Alameda, California Slow-Pitch Softball
Fall 2026 · Game stories
The Boathouse Beers collected 21 hits Tuesday, October 20, but fell 15–12 to Dusty Ol’ Mitts.
A five-run second inning highlighted the offense. The Beers also scored once in the first and twice apiece in the third, fourth and sixth, before a scoreless seventh ended their night.
Sean Hanley went 4-for-4 with a double and four runs scored. Justin Green added a 3-for-4 performance with two doubles, while Jeffrey Mena, Dan Grossman and Jeremy Wright each contributed three hits. Eric Greene reached base three times with a single and two walks.
Runs by inning: 1 · 5 · 2 · 2 · 0 · 2 · 0.
| Batter | AB | H | 1B | 2B | 3B | HR | BB | R | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pereira | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |
| Sean Hanley | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| Justin Green | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .750 |
| Ryan Mendoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Greene | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 |
| Mike Ginsburg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Shane McDermott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Jeffrey Mena | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .750 |
| Dan Grossman | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
| Jeremy Wright | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
| TEAM | 39 | 21 | 17 | 4 | 0 | 0 | 2 | 12 | 0 | .538 |
The Beers piled up 23 hits in a 16–7 mercy-rule win over Inglorious Batters on Tuesday night, with the game ending after the top of the sixth inning.
Every batter collected a hit. Ryan led the offense with a perfect 4-for-4 night, including a triple and three runs scored. Shane and Jeff each went 3-for-3, with Jeff adding a triple. Greene finished 3-for-4 with a triple, while Hanley and Justin each doubled.
After scoring twice in the second and five times in the third, the Beers broke out for nine runs in the fifth. Justin, Ryan, Greene, and Mike each batted twice during the rally, with Ryan collecting two singles and Greene delivering a triple and a single.
Hanley, Justin, and Mike added two hits apiece, and Dan and Jeremy each singled and scored in the fifth. The Beers then held Inglorious Batters scoreless in the top of the sixth to seal the mercy win.
Runs by inning: 0 · 2 · 5 · 0 · 9 · X. Game ended after the top of the sixth. Justin, Ryan, Greene, and Mike each batted twice in the fifth.
| Batter | AB | H | 1B | 2B | 3B | HR | BB | R | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pereira | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Sean Hanley | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
| Justin Green | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
| Ryan Mendoza | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 |
| Eric Greene | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .750 |
| Mike Ginsburg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| Shane McDermott | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Jeffrey Mena | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Dan Grossman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Jeremy Wright | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| TEAM | 36 | 23 | 18 | 2 | 3 | 0 | 0 | 16 | 1 | .639 |
Leading off for Boathouse, Eric Greene started the night with a big whiff and a rare strikeout.
Boathouse put up five runs in the first and another five in the third, but ultimately fell 18–14 to Swell. The Beers finished with 23 hits, including a triple from Shane McDermott. Sean Hanley and Ryan Mendoza each went 4-for-4 with two doubles, while Justin Green and Jesse Wright added three hits apiece.
With Kevin filling in as substitute pitcher, the Beers added two runs in the fifth and one each in the sixth and seventh, but couldn’t close the gap.
The home plate umpire took a foul ball to the face in the sixth inning. We wish him a speedy recovery.
| Batter | AB | H | 1B | 2B | 3B | HR | BB | R | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Greene | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
| Sean Hanley | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Justin Green | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .750 |
| Ryan Mendoza | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Shane McDermott | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
| Jesse Wright | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Jeffrey Mena | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Jeremy Wright | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dan Grossman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Kevin (sub) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| TEAM | 35 | 23 | 16 | 6 | 1 | 0 | 0 | 14 | 2 | .657 |
The Beers scored one in the first, five in the second, and five more in the fourth, highlighted by Justin Green’s home run. After a scoreless third and fifth, Boathouse rallied for six in the sixth but fell to the Misfits, 19–17.
The final play began with Sean Hanley grounding to third. The third baseman stepped on the bag for the second out, then the runner who had been on third was caught in a rundown and tagged out for the final out. The runner did not score.
Justin Green homered in the fourth. Chris Pereira recorded one strikeout.
| Batter | AB | H | 1B | 2B | 3B | HR | BB | R | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Mena | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Chris Pereira | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .600 |
| Sean Hanley | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Justin Green | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| Ryan Mendoza | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Eric Greene | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Mike Ginsburg | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
| Shane McDermott | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Jeremy Wright | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .750 |
| meMe (sub) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| TEAM | 43 | 27 | 22 | 4 | 0 | 1 | 0 | 17 | 1 | .628 |
Boathouse scored six across the first two innings and stayed within reach, but Dusty Ol’ Mitts pulled away for a 16–12 win.
Sean Hanley homered and landed the season’s first can flip.
| Batter | AB | H | 1B | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Mena | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
| Chris Pereira | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Derek Pereira | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .750 |
| Ryan Mendoza | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Shane McDermott | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Eric Greene | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Mike Ginsburg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Jesse Wright | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Sean Hanley | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
| Dan Grossman | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Jeremy Wright | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
The Beers scored six across the first two innings, then broke it open with three in the fifth and seven in the sixth to beat Inglorious Batters, 18–12.
Shane McDermott homered; Dan Grossman recorded a strikeout.
| Batter | AB | H | 1B | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Chris Pereira | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .800 |
| Sean Hanley | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .800 |
| Derek Pereira | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Justin Green | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .750 |
| Ryan Mendoza | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| Eric Greene | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
| Mike Ginsburg | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Shane McDermott | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .750 |
| Jeffrey Mena | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
| Dan Grossman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
In a one-run thriller, the Beers traded big innings with Swell Bar and finished on the right side of a 16–15 final. With no home runs to lean on, the win came from steady contact up and down the order.
First win of the fall season. Chris Pereira recorded a strikeout.
| Batter | AB | H | 1B | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Mena | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Chris Pereira | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Sean Hanley | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .750 |
| Justin Green | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
| Derek Pereira | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Eric Greene | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
| Mike Ginsburg | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .750 |
| Shane McDermott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Dan Grossman | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Jesse Wright | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Boathouse opened with one run, then went quiet for three innings before the bats woke up. The Beers hit the five-run limit in both the fifth and sixth, turning a lopsided game into a late threat, but the Misfits held on.
Ryan Mendoza hit the season’s first home run.
| Batter | AB | H | 1B | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Mena | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Chris Pereira | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Sean Hanley | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .750 |
| Justin Green | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .750 |
| Derek Pereira | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Ryan Mendoza | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
| Eric Greene | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Mike Ginsburg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dan Grossman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| RJ (sub) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Scorebook and game record: Shania, official scorekeeper.
Fall 2026 · Men’s Upper
Eight regular-season games at Arnerich Field, Upper Washington Park, followed by the league playoffs on October 27.
| Week | Date | Time | Matchup | Result |
|---|---|---|---|---|
| 1 | Aug 18 | — | Bye | — |
| 2 | Aug 25 | 7:00 PM | Home vs. Misfits | L 11–14 HR: Ryan Mendoza · Strikeouts: 0 · Can flips: 0 |
| 3 | Sep 1 | 7:00 PM | Away at Pearl St Pirates by Swell | W 16–15 HR: 0 · Strikeout: Chris Pereira · Can flips: 0 |
| 4 | Sep 8 | 7:00 PM | Away at Inglorious Batters | W 18–12 HR: Shane McDermott · Strikeout: Dan Grossman · Can flips: 0 |
| 5 | Sep 15 | 8:10 PM | Home vs. Dusty Ol’ Mitts | L 12–16 HR: Sean Hanley · Strikeouts: 0 · Can flip: Sean Hanley |
| 6 | Sep 22 | — | Bye | — |
| 7 | Sep 29 | 8:10 PM | Away at Misfits | L 17–19 HR: Justin Green · Strikeout: Chris Pereira Game recap & scorebook |
| 8 | Oct 6 | 8:10 PM | Home vs. Pearl St Pirates by Swell | L 14–18 Strikeouts: Eric Greene · Dan Grossman |
| 9 | Oct 13 | 8:10 PM | Home vs. Inglorious Batters | W 16–7 (mercy) |
| 10 | Oct 20 | 7:00 PM | Away at Dusty Ol’ Mitts | L 12–15 Game recap & scorebook |
Semifinals begin at 6:30 PM and 7:40 PM. The championship game starts at 8:50 PM.
Fall 2026 · Through October 20
Eight games in. Batting totals are updated from the official team scorebook.
| Player | Games | AB | H | 1B | 2B | 3B | HR | BB | Runs | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Green | 7 | 28 | 21 | 14 | 6 | 0 | 1 | 1 | 15 | 0 | .750 | .759 | 1.071 |
| Jeffrey Mena | 8 | 31 | 23 | 20 | 2 | 1 | 0 | 0 | 10 | 0 | .742 | .742 | .871 |
| Jesse Wright | 3 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | .700 | .700 | .900 |
| Sean Hanley | 8 | 33 | 23 | 14 | 8 | 0 | 1 | 0 | 20 | 0 | .697 | .697 | 1.030 |
| Eric Greene | 8 | 28 | 18 | 15 | 2 | 1 | 0 | 2 | 11 | 1 | .643 | .667 | .786 |
| Shane McDermott | 7 | 26 | 16 | 12 | 2 | 1 | 1 | 0 | 12 | 0 | .615 | .615 | .885 |
| Jeremy Wright | 5 | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | .588 | .588 | .588 |
| Ryan Mendoza | 7 | 27 | 14 | 9 | 3 | 1 | 1 | 1 | 10 | 0 | .519 | .536 | .815 |
| Chris Pereira | 7 | 31 | 16 | 12 | 4 | 0 | 0 | 0 | 10 | 2 | .516 | .516 | .645 |
| Mike Ginsburg | 7 | 26 | 13 | 12 | 1 | 0 | 0 | 0 | 9 | 0 | .500 | .500 | .538 |
| Derek Pereira | 4 | 17 | 8 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | .471 | .471 | .647 |
| Dan Grossman | 7 | 24 | 11 | 10 | 1 | 0 | 0 | 0 | 4 | 3 | .458 | .458 | .500 |
| Kevin (sub) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| RJ (sub) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| meMe (sub) | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
Swipe sideways to see every stat.
Championship recap
After falling behind early in the semifinal, the bats came alive and the Beers carried that momentum into the title game.
The Old Sparts held the Beers scoreless through the first three innings and built a 6–0 lead. The Beers scored five in the fourth, then added eleven more to win by mercy rule after six innings.
Justin Green powered the championship win with a perfect 4-for-4 night, finishing a single shy of the cycle with a double, a triple and two home runs while scoring four times. Ryan Mendoza added a home run of his own, and Sean Hanley went 3-for-4 with three doubles and three runs scored.
As a team, the Beers went 27-for-40 (.675) with 16 singles, six doubles, two triples and three home runs. After going three-up, three-down in the first, Boathouse scored in every remaining inning — 5, 5, 5, 3 and 5 — to beat Lum Bums 23–13 and win the championship.
| Batter | AB | H | 1B | 2B | 3B | HR | R | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Mena | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| Chris Pereira | 4 | 3 | 3 | 0 | 0 | 0 | 3 | .750 |
| Sean Hanley | 4 | 3 | 0 | 3 | 0 | 0 | 3 | .750 |
| Justin Green | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 1.000 |
| Eric Greene | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 1.000 |
| Shane McDermott | 4 | 3 | 2 | 1 | 0 | 0 | 3 | .750 |
| Mike Ginsburg | 4 | 3 | 3 | 0 | 0 | 0 | 2 | .750 |
| Ryan Mendoza | 3 | 2 | 1 | 0 | 0 | 1 | 2 | .667 |
| Jeremy Wright | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| Dan Grossman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Drew Dutt | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| Nigel Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM | 40 | 27 | 16 | 6 | 2 | 3 | 23 | .675 |
Swipe or use the arrows to see more from championship night.
2026 spring season
Highlights preserved from the original Softball Beers site.
The Old Sparts gave the Boathouse Beers a tough game. Going into the fifth, Boathouse was down one and scored one. With five minutes left, the Old Sparts scored seven and ran out the clock.
The Beers beat the Exelorators 21–15. The game opened with a 6–4–3 double play, and the bats stayed hot. Tied at 15 entering the fifth, the Beers held the opposition scoreless and put up nine runs.
Home runs: Hanley 2, Justin, Chris, Jeff and Shane.
Two first-inning home runs from Justin and Chris set the tone. Boathouse held the Exelorators scoreless in the fifth and finished the game with a nine-run surge.
The Lum Bums found the gaps and pulled away by ten runs. Shane McDermott and Justin Green led the Boathouse offense with a home run each.
Home runs: Shane McDermott and Justin Green. Landed can flip: Nigel Singh.
Boathouse started the season with a win against the Exelorators. The defense opened with a double play and the lineup produced five home runs.
The squad
| Number | Name | Position | Hometown | Bats | Throws |
|---|---|---|---|---|---|
| 4 | Sean Hanley | Left Center | Lunenburg, MA | R | R |
| 34 | Dan Grossman | Catcher | Lunenburg, MA | R | R |
| 13 | Eric Greene | Shortstop | Tracy, CA | R | R |
| 3 | Mike Ginsburg | Third Base | Alameda, CA | R | R |
| 28 | Shane McDermott | First Base | Kingston, NY | L | L |
| 19 | Jeffrey Mena | Right Center | Miami, FL | R | R |
| 8 | Chris Pereira | Pitcher | Alameda, CA | S | L |
| 6 | Justin Green | Utility | Alameda, CA | R | R |
| 30 | Nigel Singh | Catcher | Oakland, CA | R | R |
| 11 | Jeremy Wright | Catcher | Oakland, CA | R | R |
| 69 | Ryan Mendoza | Left Field | San Leandro, CA | R | R |
| 8 | Derek Pereira | Shortstop | Alameda, CA | R | R |
| 14 | Jesse Wright | Left Field | Oakland, CA | R | R |
| Number | Name | Hometown | Seasons Played |
|---|---|---|---|
| 24 | Aaron Angress | Oakland, CA | Fall 2023, Spring 2024 |
| 10 | Shahil Chand | Union City, CA | Fall 2023 – Fall 2025 |
| 9 | Avikash Kishore | Hayward, CA | Fall 2023 |
| 5 | Tristan Andrews | Hayward, CA | Fall 2024 – Fall 2025 |
| 69 | Dylan Dutt | Hayward, CA | Fall 2023 – Fall 2025 |
| 22 | Andrew “Drew” Dutt | Hayward, CA | Fall 2023 – Spring 2026 |
| 2 | Ben Altman | Concord, CA | Substitute |
Know the game
After finishing a beer, a player gets one flip. Call a teammate’s name before the flip. If the empty can lands upright, that teammate takes the shotgun.
The can must complete at least a half rotation.A swinging or looking strikeout means owing the team a 30-pack and wearing the pink tutu until the coach decides otherwise.
A foul-out does not count as a strikeout.At-bats begin with a 1–1 count. Games run seven innings or one hour. The first four innings have a five-run limit; later innings are open.
Run past home plate to the right—do not touch home.Slow-pitch bats marked ASA or USA are allowed. USSSA-only bats are not. A bat carrying both stamps is permitted.
Shop approved-style batsBuilt since 2023
The Beers were established by Sean Hanley in August 2023, bringing together friends, family, former teammates, and players from around the Bay Area.
The name “The Beers” comes from the movie BASEketball. From the beginning, the idea was simple: build a competitive team that has fun on and off the field.
The Beers joined Alameda’s Tuesday Lower League in their first season and immediately reached the championship game. Since then, the team has played through different divisions, added new players, built its own traditions, and grown into much more than just a weekly softball team.
Off the field
Swipe, tap the arrows or use the dots to look back at the Beers banquet tradition.
Official team sponsor
Boathouse Tavern is a neighborhood bar and restaurant at 2030 Clement Avenue in Alameda and the official home of the Beers off the field. It’s our go-to spot before and after games, with draft beer, a fridge packed with craft brews, a full bar, TVs for the game, a pool table, and outdoor seating out front.
Co-owner Christian has been a big supporter of the team from the start, sponsoring the Beers and even suiting up for a few games himself. The tacos and hot dogs are team favorites, and the full menu has plenty of other options too.
Visit Boathouse TavernFollow us on Instagram for team updates, photos, and more. For partnerships or questions, send us an email.